Giants
| AB | K | 2B | 3B | HR | R | RKI | |
| Josh McCowan | 11 | 10 | 1 | 1 | 7 | 7 | |
| Sammy Zanini | 10 | 8 | 1 | 2 | 7 | 9 | |
| Christina Hornbaker | 8 | 6 | 1 | 1 | 4 | 4 | |
| Spencer Wittrock | 9 | 4 | 1 | 6 | 2 | ||
| Rachel Jump | 10 | 4 | 2 | 2 | |||
| John Duque | 8 | 4 | 1 | ||||
| Mari Bowman | 6 | 4 | 4 | 3 | |||
| Maddie Rush | 9 | 3 | 1 | 3 | |||
| Jacob Blair | 4 | 3 | 2 | 2 | |||
| Taylor Nichols | 4 | 2 | 1 | 1 | |||
| Sebastian Hall | 2 | 2 | |||||
| Tyler Harvan | 5 | 2 | 1 | 2 | |||
| Mia Reed | 7 | 1 | 1 | 2 | |||
| Kyle Gerardi | 3 | 1 | |||||
| Morgan Quick | 4 | ||||||
| Taylor Wachold | 5 | 1 | 1 | ||||
| Storm Ramirez | 1 | ||||||
| Nikki Henry | 2 | 1 |
Home Prices Summer Camp Photos Job Opportunities
Company History Contact Information Our Philosophy Print Registration Packets
Last modified: February 23, 2011